Suffolk Surnames List

Latest Surname Submissions to the List
|
This is a list of all the latest submissions to the Suffolk Surnames List.
1st February - 3rd March 2008
98 New Submissions |
Surname and Place of Interest | Person to Contact |
| ABLETT : Kirton, Badingham, Burgh : anytime | Sandra Richardson |
| ADAMS (ADAM) : Woodbridge : 1770 - 1860 | Sheila Carley |
| ALDRIDGE : Ipswich : aft 1855 | Colin Bush |
| ALMOND : Theberton : aft 1700 | Gill Wilder |
| BAKER : Copdock : aft 1850 | Colin Bush |
| BALLS : Ingham ; Boyton : 1750-1850 | Mary Lawson |
| BANGS : Lakenheath : 1700-1850 | Steve Bangs |
| BANYARD : Blakenham Magna : 1800-1880 | Tim Berrett |
| BASHAM : Acle : 1920 1960 | Kenneth Miller |
| BELL : Ipswich : 1793-1900 | Linda Dutton |
| BENSLEY : Beccles, Lowestoft : any time | Jan Kramer |
| BULLETT : any place in Suffolk : any time | Sandra Richardson |
| CANHAM Theberton : aft 1700 | Gill Wilder |
| CATTERMOLE : Helmingham, Swilland, Ipswich : 1655-1890 | Linda Dutton |
| CATTERMOLE : Wingfield, Sweffling, Badingham, Brundish : 1655-1890 | Linda Dutton |
| CHENERY : Stowupland : bef 1860 | Sarah Ranson |
| CLACK : Cratfield, Huntingfield : 1780-1930 | Mark Taylor |
| CLARK(E) : Theberton : aft 1700 | Gill Wilder |
| COBBOLD (COBBALD) : Rattlesden : 1700-1850 | Sheila Jackson |
| COOK : Metfield : any time | Catherine Benge |
| COPEMAN : Beccles, Lowestoft : any time | Jan Kramer |
| COULSON : Chelmondiston : any time | Sarah Ranson |
| COUSENS : Whatfield, Little Waldringfield : 1778-1880 | Tim Berrett |
| CULHAM : Mendham : any time | Catherine Benge |
| DALLINGER (DALLENGER) : Stradbroke, Wilby, Otley : 1664-1850 | Linda Dutton |
| DARBY : Beccles : 1750-1830 | Sandy Bullard |
| DENTON ; Gorleston : any time | Liz Keleher |
| DEVEREUX : Beccles, Lowestoft : any time | Jan Kramer |
| DIAPER : Onehouse, Stow : bef 1695 | Robert Draper |
| DIAPER : Stowmarket : any time | Lin Jensen |
| DUELL : Alderton : 1700-1850 | Stephen Blackwood |
| DUNNETT : Blundeston, Lowestoft, Oulton : 1790-1930 | Daphne Love |
| DURRANT : Badingham : 1690-1711 | Graham Crawford |
| EADE ; Theberton, Carlton : aft 1650 | Gill Wilder |
| FENNER : Fornham : 1750-1850 | Mary Lawson |
| FISH : Levington, Nacton : 1750-1800 | Linda Dutton |
| FOX : Aldeburgh : c1800 | Sally Chopp |
| FRANKS : Barningham, Hopton, Stanton : 1800-1872 | Phil Smith |
| GOOCH : Bungay : 1750-1870 | Sandy Bullard |
| GOOCH : Lavenham, Stowupland : 1785-1900 | Sarah Ranson |
| GOODRAM : Clare : 1800-1900 | Sandra Richardson |
| GOURD : Sudbury : 1583-1660 | Babs Skog |
| GROOM ; Lowestoft : 1883-1875 | Daphne Love |
| HAMMOND : Stowmarket : any time | Lin Jensen |
| HARVEY : Stowmarket : anytime | Lin Jensen |
| HERRINGTON - Flempton : anytime | Sandra Richardson |
| HOLMES : Cookley : any time | Catherine Benge |
| HONEYWOOD : Bungay : any time | Sandy Bullard |
| JACKAMAN : Stowmarket : bef 1900 | Sarah Ranson |
| JAPES : Sudbury : 1800-1900 | Jane Bevan |
| JEFFERY : Haughley, Haughley New Street, Stowmarket : 1650 - 1900 | John Eaton |
| JOHNSON (JOHNSTON) any place in Suffolk : 1805-1825 | Linda Johnston |
| KING : Lakenheath area : any time | Pat Borcherding |
| LAST : Swilland : 1765-1810 | Linda Dutton |
| LENNARD (LEONARD) : Bury St Edmunds : 1800-1900 | Diana Diluca |
| MILLER : Acle : 1920 1960 | Kenneth Miller |
| MILLS (MELLS) : Lavenham : 1800-1812 | Peter Mills |
| MITCHELL : Lowestoft : 1800-1860 | Pauline Carty |
| MITCHELL(MITCHELS) : Kessingland : 1760-1860 | Jere Mitchell |
| MOWER : Elmsett, Hadleigh, Aldham : 1760-1880 | Tim Berrett |
| MOWER : Huntingfield : 1700-1850 | Martin Soames |
| MUNNINGS(MONNINGS) : Lavenham : 1680-1780 | Nicola Pledge |
| NICHOLS : Tannington : any time | Graham Crawford |
| ORRISS : Belstead, Swilland : aft 1769 | Mark Orriss |
| PARMENTER : Lavenham : 1800-1812 | Peter Mills |
| PEPPER : Nettlestead, Flowton : 1761-1880 | Tim Berrett |
| PIKE : Combs, Battisford : bef 1880 | Sarah Ranson |
| PITTOCK (PITTUCK, PITTICK) : Hadleigh : any time | Brian Pittuck |
| POWELL : Hadleigh, Ipswich : 1858-1940 | Joan Munson |
| RAMSEY : Swilland : 1760-1800 | Linda Dutton |
| RICHMOND : Holton St Mary : c1849 - aft 1884 | Yvonne Newman |
| ROBERTS : Beccles, Worlingham : 1770-1900 | Rita Longlands |
| ROPER : Thrandeston : 1700-1854 | Wendy Wakeford |
| ROSBROOK(E) : Felsham : any time | Sandra Richardson |
| SALLOWS : Bungay : 1800-1860 | Sandy Bullard |
| SCOTT : Whatfield, Flowton, Elmsett, Aldham : 1796-1900 | Tim Berrett |
| SEEL(E)Y : Glemsford, Whepstead : c1700-1850 | Gillian Reddish |
| SHARMAN (SHERMA) : Sutton : 1780-1810 | Mark Taylor |
| SHARMAN : Orford : 1800-1950 | Jenny Howarth |
| SMITH : Sudbourne : 1750-1850 | Sally Chopp |
| SNELL : Layham, Elmsett, Hadleigh : 1773-1875 | Tim Berrett |
| SPARKES : Rattlesden : anytime | Sandra Richardson |
| SPELLER : Bury St Edmunds : 1750-1900 | Diana Diluca |
| SPURLING : Thrandeston : 1700-1854 | Wendy Wakeford |
| STIGLE (STEGGLE) : Yoxford, Holton, Kessingland : any time | Sheila Carley |
| SUGGATE : Brampton : 1760-1860 | Jere Mitchell |
| TAYLOR : Alderton, Holesley ; 1780-1860 | Mark Taylor |
| THROWER : Theberton : aft 1700 | Gill Wilder |
| THURLOW : Palgrave : aft 1750 | Jill Cobb |
| TILLET : Bungay : 1800-1860 | Sandy Bullard |
| VINCENT : Bungay : any time | Sandy Bullard |
| VINSEN : Bury St Edmunds : 1773-1837 | Richard Vinsen |
| WADE : Hartest : 1700-1850 | Mollie Lamb |
| WATERTON : Beccles, Lowestoft : any time | Jan Kramer |
| WINGFIELD : any place : bef 1900 | Beverly Wingfield |
| WOODS : Gorleston : any time | Liz Keleher |
| WORLEDGE : Nacton : 1778-1814 | Linda Dutton |
| WRIGHT : Sudbourne, Aldeburgh : 1750-1850 | Sally Chopp |
If
![]()
The Suffolk Surname List site is owned by Patricia Bridges
and Currently maintained by Ray Long
©1996 - 2008 all rights reserved